/api/v1/marketsBearer authList every CFTC market in the dataset, with metadata and report-family membership.
| Parameter | In | Type | Description |
|---|---|---|---|
| category | query | string | Exact match against the metadata category. |
| tracked | query | boolean | Filter to the curated set of "popular" markets. |
| family | query | string | One of legacy, disagg, tff, supp. |
| search | query | string | Substring match on market_name (case-insensitive). |
| limit | query | integer (1..2000) | Default 500. |
| offset | query | integer | Pagination offset, default 0. |
curl -H "Authorization: Bearer $COT_API_TOKEN" \ "https://cot-reports.com/api/v1/markets?family=legacy&tracked=true&limit=10"
