Skip to main content
COT-Reports
COT-Reports.com
Back to the calendar
United States
USDUnited States· Weekly

US Continuing Jobless Claims

Every release date in UTC, the published figures and the official source.

US Continuing Jobless Claims (United States) is published every week by U.S. Department of Labor. The latest figure on COT-Reports is 1,763K for 2026-11-07, released on November 19, 2026.

  • Country: United States
  • Published by: U.S. Department of Labor
  • Frequency: Weekly
  • Release dates listed: 105 (2026-2027)

Latest release

1,763K

2026-11-07 · November 19, 2026

Release before

1,697K

2026-10-31 · November 12, 2026

Highest
1,914K
2025-12-27
Lowest
1,697K
2026-10-31

Across the 47 figures on this page

Next release

Published figures

One point per release, dated on its release day. Source: U.S. Department of Labor.

Powered by COT-Reports.com

Release dates 2026-2027

Release (UTC)PeriodFigure
Thu, Jan 1, 2026, 01:30 PM2025-12-201,866K
Thu, Jan 8, 2026, 01:30 PM2025-12-271,914K
Thu, Jan 15, 2026, 01:30 PM2026-01-031,884K
Thu, Jan 22, 2026, 01:30 PM2026-01-101,849K
Thu, Jan 29, 2026, 01:30 PM2026-01-171,827K
Thu, Feb 5, 2026, 01:30 PM2026-01-241,844K
Thu, Feb 12, 2026, 01:30 PM2026-01-311,862K
Thu, Feb 19, 2026, 01:30 PM2026-02-071,869K
Thu, Feb 26, 2026, 01:30 PM2026-02-141,833K
Thu, Mar 5, 2026, 01:30 PM2026-02-211,868K
Thu, Mar 12, 2026, 12:30 PM2026-02-281,850K
Thu, Mar 19, 2026, 12:30 PM2026-03-071,857K
Thu, Mar 26, 2026, 12:30 PM2026-03-141,819K
Thu, Apr 2, 2026, 12:30 PM2026-03-211,841K
Thu, Apr 9, 2026, 12:30 PM2026-03-281,794K
Thu, Apr 16, 2026, 12:30 PM2026-04-041,818K
Thu, Apr 23, 2026, 12:30 PM2026-04-111,821K
Thu, Apr 30, 2026, 12:30 PM2026-04-181,785K
Thu, May 7, 2026, 12:30 PM2026-04-251,766K
Thu, May 14, 2026, 12:30 PM2026-05-021,782K
Thu, May 21, 2026, 12:30 PM2026-05-091,782K
Thu, May 28, 2026, 12:30 PM2026-05-161,786K
Thu, Jun 4, 2026, 12:30 PM2026-05-231,777K
Thu, Jun 11, 2026, 12:30 PM2026-05-301,795K
Thu, Jun 18, 2026, 12:30 PM2026-06-061,810K
Thu, Jun 25, 2026, 12:30 PM2026-06-131,821K
Thu, Jul 2, 2026, 12:30 PM2026-06-201,814K
Thu, Jul 9, 2026, 12:30 PM2026-06-271,814K
Thu, Jul 16, 2026, 12:30 PM2026-07-041,805K
Thu, Jul 23, 2026, 12:30 PM2026-07-111,796K
Thu, Jul 30, 2026, 12:30 PM2026-07-181,782K
Thu, Aug 6, 2026, 12:30 PM2026-07-251,801K
Thu, Aug 13, 2026, 12:30 PM2026-08-011,777K
Thu, Aug 20, 2026, 12:30 PM2026-08-081,799K
Thu, Aug 27, 2026, 12:30 PM2026-08-151,778K
Thu, Sep 3, 2026, 12:30 PM2026-08-221,779K
Thu, Sep 10, 2026, 12:30 PM2026-08-291,774K
Thu, Sep 17, 2026, 12:30 PM2026-09-051,730K
Thu, Sep 24, 2026, 12:30 PM2026-09-121,719K
Thu, Oct 1, 2026, 12:30 PM2026-09-191,701K
Thu, Oct 8, 2026, 12:30 PM2026-09-261,716K
Thu, Oct 15, 2026, 12:30 PM2026-10-031,710K
Thu, Oct 22, 2026, 12:30 PM2026-10-101,728K
Thu, Oct 29, 2026, 12:30 PM2026-10-171,701K
Thu, Nov 5, 2026, 01:30 PM2026-10-241,718K
Thu, Nov 12, 2026, 01:30 PM2026-10-311,697K
Thu, Nov 19, 2026, 01:30 PM2026-11-071,763K
Wed, Nov 25, 2026, 01:30 PM2026-11-14—
Thu, Dec 3, 2026, 01:30 PM2026-11-21—
Thu, Dec 10, 2026, 01:30 PM2026-11-28—
Thu, Dec 17, 2026, 01:30 PM2026-12-05—
Thu, Dec 24, 2026, 01:30 PM2026-12-12—
Thu, Dec 31, 2026, 01:30 PM2026-12-19—
Thu, Jan 7, 2027, 01:30 PM2026-12-26—
Thu, Jan 14, 2027, 01:30 PM2027-01-02—
Thu, Jan 21, 2027, 01:30 PM2027-01-09—
Thu, Jan 28, 2027, 01:30 PM2027-01-16—
Thu, Feb 4, 2027, 01:30 PM2027-01-23—
Thu, Feb 11, 2027, 01:30 PM2027-01-30—
Thu, Feb 18, 2027, 01:30 PM2027-02-06—
Thu, Feb 25, 2027, 01:30 PM2027-02-13—
Thu, Mar 4, 2027, 01:30 PM2027-02-20—
Thu, Mar 11, 2027, 01:30 PM2027-02-27—
Thu, Mar 18, 2027, 12:30 PM2027-03-06—
Thu, Mar 25, 2027, 12:30 PM2027-03-13—
Thu, Apr 1, 2027, 12:30 PM2027-03-20—
Thu, Apr 8, 2027, 12:30 PM2027-03-27—
Thu, Apr 15, 2027, 12:30 PM2027-04-03—
Thu, Apr 22, 2027, 12:30 PM2027-04-10—
Thu, Apr 29, 2027, 12:30 PM2027-04-17—
Thu, May 6, 2027, 12:30 PM2027-04-24—
Thu, May 13, 2027, 12:30 PM2027-05-01—
Thu, May 20, 2027, 12:30 PM2027-05-08—
Thu, May 27, 2027, 12:30 PM2027-05-15—
Thu, Jun 3, 2027, 12:30 PM2027-05-22—
Thu, Jun 10, 2027, 12:30 PM2027-05-29—
Thu, Jun 17, 2027, 12:30 PM2027-06-05—
Thu, Jun 24, 2027, 12:30 PM2027-06-12—
Thu, Jul 1, 2027, 12:30 PM2027-06-19—
Thu, Jul 8, 2027, 12:30 PM2027-06-26—
Thu, Jul 15, 2027, 12:30 PM2027-07-03—
Thu, Jul 22, 2027, 12:30 PM2027-07-10—
Thu, Jul 29, 2027, 12:30 PM2027-07-17—
Thu, Aug 5, 2027, 12:30 PM2027-07-24—
Thu, Aug 12, 2027, 12:30 PM2027-07-31—
Thu, Aug 19, 2027, 12:30 PM2027-08-07—
Thu, Aug 26, 2027, 12:30 PM2027-08-14—
Thu, Sep 2, 2027, 12:30 PM2027-08-21—
Thu, Sep 9, 2027, 12:30 PM2027-08-28—
Thu, Sep 16, 2027, 12:30 PM2027-09-04—
Thu, Sep 23, 2027, 12:30 PM2027-09-11—
Thu, Sep 30, 2027, 12:30 PM2027-09-18—
Thu, Oct 7, 2027, 12:30 PM2027-09-25—
Thu, Oct 14, 2027, 12:30 PM2027-10-02—
Thu, Oct 21, 2027, 12:30 PM2027-10-09—
Thu, Oct 28, 2027, 12:30 PM2027-10-16—
Thu, Nov 4, 2027, 12:30 PM2027-10-23—
Wed, Nov 10, 2027, 01:30 PM2027-10-30—
Thu, Nov 18, 2027, 01:30 PM2027-11-06—
Wed, Nov 24, 2027, 01:30 PM2027-11-13—
Thu, Dec 2, 2027, 01:30 PM2027-11-20—
Thu, Dec 9, 2027, 01:30 PM2027-11-27—
Thu, Dec 16, 2027, 01:30 PM2027-12-04—
Thu, Dec 23, 2027, 01:30 PM2027-12-11—
Thu, Dec 30, 2027, 01:30 PM2027-12-18—
Share:

About US Continuing Jobless Claims

Continuing Jobless Claims counts the people still receiving state unemployment insurance after their first week, seasonally adjusted, in thousands. It is reported one week later than initial claims, in the same Thursday release.

US Continuing Jobless Claims is published by U.S. Department of Labor. The full release, with its methodology, is on the publisher's website. The figures on this page are retrieved from FRED (Federal Reserve Bank of St. Louis), series CCSA.

View official release

Indicator pages

What does US Continuing Jobless Claims measure?

Continuing Jobless Claims counts the people still receiving state unemployment insurance after their first week, seasonally adjusted, in thousands. It is reported one week later than initial claims, in the same Thursday release.

Who publishes US Continuing Jobless Claims, and how often?

U.S. Department of Labor publishes US Continuing Jobless Claims every week. COT-Reports lists 105 release dates for 2026-2027, each in UTC.

What was the latest US Continuing Jobless Claims figure?

1,763K for 2026-11-07, released on November 19, 2026. The release before it was 1,697K for 2026-10-31.

Where can I read the official US Continuing Jobless Claims release?

On the U.S. Department of Labor website. The "View official release" button on this page opens it.