US Initial Jobless Claims
Every release date in UTC, the published figures and the official source.
US Initial Jobless Claims (United States) is published every week by U.S. Department of Labor. The latest figure on COT-Reports is 203K for 2026-11-14, released on November 19, 2026.
- Country: United States
- Published by: U.S. Department of Labor
- Frequency: Weekly
- Release dates listed: 105 (2026-2027)
Latest release
203K
2026-11-14 · November 19, 2026
Release before
200K
2026-11-07 · November 12, 2026
- Highest
- 231K
- 2026-01-31
- Lowest
- 187K
- 2026-07-18
Across the 47 figures on this page
Next release
Published figures
One point per release, dated on its release day. Source: U.S. Department of Labor.
Release dates 2026-2027
| Release (UTC) | Period | Figure |
|---|---|---|
| Thu, Jan 1, 2026, 01:30 PM | 2025-12-27 | 199K |
| Thu, Jan 8, 2026, 01:30 PM | 2026-01-03 | 208K |
| Thu, Jan 15, 2026, 01:30 PM | 2026-01-10 | 198K |
| Thu, Jan 22, 2026, 01:30 PM | 2026-01-17 | 200K |
| Thu, Jan 29, 2026, 01:30 PM | 2026-01-24 | 209K |
| Thu, Feb 5, 2026, 01:30 PM | 2026-01-31 | 231K |
| Thu, Feb 12, 2026, 01:30 PM | 2026-02-07 | 227K |
| Thu, Feb 19, 2026, 01:30 PM | 2026-02-14 | 206K |
| Thu, Feb 26, 2026, 01:30 PM | 2026-02-21 | 212K |
| Thu, Mar 5, 2026, 01:30 PM | 2026-02-28 | 213K |
| Thu, Mar 12, 2026, 12:30 PM | 2026-03-07 | 213K |
| Thu, Mar 19, 2026, 12:30 PM | 2026-03-14 | 205K |
| Thu, Mar 26, 2026, 12:30 PM | 2026-03-21 | 210K |
| Thu, Apr 2, 2026, 12:30 PM | 2026-03-28 | 202K |
| Thu, Apr 9, 2026, 12:30 PM | 2026-04-04 | 219K |
| Thu, Apr 16, 2026, 12:30 PM | 2026-04-11 | 207K |
| Thu, Apr 23, 2026, 12:30 PM | 2026-04-18 | 214K |
| Thu, Apr 30, 2026, 12:30 PM | 2026-04-25 | 189K |
| Thu, May 7, 2026, 12:30 PM | 2026-05-02 | 200K |
| Thu, May 14, 2026, 12:30 PM | 2026-05-09 | 211K |
| Thu, May 21, 2026, 12:30 PM | 2026-05-16 | 209K |
| Thu, May 28, 2026, 12:30 PM | 2026-05-23 | 215K |
| Thu, Jun 4, 2026, 12:30 PM | 2026-05-30 | 225K |
| Thu, Jun 11, 2026, 12:30 PM | 2026-06-06 | 229K |
| Thu, Jun 18, 2026, 12:30 PM | 2026-06-13 | 226K |
| Thu, Jun 25, 2026, 12:30 PM | 2026-06-20 | 215K |
| Thu, Jul 2, 2026, 12:30 PM | 2026-06-27 | 215K |
| Thu, Jul 9, 2026, 12:30 PM | 2026-07-04 | 215K |
| Thu, Jul 16, 2026, 12:30 PM | 2026-07-11 | 208K |
| Thu, Jul 23, 2026, 12:30 PM | 2026-07-18 | 187K |
| Thu, Jul 30, 2026, 12:30 PM | 2026-07-25 | 197K |
| Thu, Aug 6, 2026, 12:30 PM | 2026-08-01 | 199K |
| Thu, Aug 13, 2026, 12:30 PM | 2026-08-08 | 209K |
| Thu, Aug 20, 2026, 12:30 PM | 2026-08-15 | 206K |
| Thu, Aug 27, 2026, 12:30 PM | 2026-08-22 | 203K |
| Thu, Sep 3, 2026, 12:30 PM | 2026-08-29 | 206K |
| Thu, Sep 10, 2026, 12:30 PM | 2026-09-05 | 206K |
| Thu, Sep 17, 2026, 12:30 PM | 2026-09-12 | 196K |
| Thu, Sep 24, 2026, 12:30 PM | 2026-09-19 | 197K |
| Thu, Oct 1, 2026, 12:30 PM | 2026-09-26 | 197K |
| Thu, Oct 8, 2026, 12:30 PM | 2026-10-03 | 197K |
| Thu, Oct 15, 2026, 12:30 PM | 2026-10-10 | 199K |
| Thu, Oct 22, 2026, 12:30 PM | 2026-10-17 | 194K |
| Thu, Oct 29, 2026, 12:30 PM | 2026-10-24 | 194K |
| Thu, Nov 5, 2026, 01:30 PM | 2026-10-31 | 189K |
| Thu, Nov 12, 2026, 01:30 PM | 2026-11-07 | 200K |
| Thu, Nov 19, 2026, 01:30 PM | 2026-11-14 | 203K |
| Wed, Nov 25, 2026, 01:30 PM | 2026-11-21 | — |
| Thu, Dec 3, 2026, 01:30 PM | 2026-11-28 | — |
| Thu, Dec 10, 2026, 01:30 PM | 2026-12-05 | — |
| Thu, Dec 17, 2026, 01:30 PM | 2026-12-12 | — |
| Thu, Dec 24, 2026, 01:30 PM | 2026-12-19 | — |
| Thu, Dec 31, 2026, 01:30 PM | 2026-12-26 | — |
| Thu, Jan 7, 2027, 01:30 PM | 2027-01-02 | — |
| Thu, Jan 14, 2027, 01:30 PM | 2027-01-09 | — |
| Thu, Jan 21, 2027, 01:30 PM | 2027-01-16 | — |
| Thu, Jan 28, 2027, 01:30 PM | 2027-01-23 | — |
| Thu, Feb 4, 2027, 01:30 PM | 2027-01-30 | — |
| Thu, Feb 11, 2027, 01:30 PM | 2027-02-06 | — |
| Thu, Feb 18, 2027, 01:30 PM | 2027-02-13 | — |
| Thu, Feb 25, 2027, 01:30 PM | 2027-02-20 | — |
| Thu, Mar 4, 2027, 01:30 PM | 2027-02-27 | — |
| Thu, Mar 11, 2027, 01:30 PM | 2027-03-06 | — |
| Thu, Mar 18, 2027, 12:30 PM | 2027-03-13 | — |
| Thu, Mar 25, 2027, 12:30 PM | 2027-03-20 | — |
| Thu, Apr 1, 2027, 12:30 PM | 2027-03-27 | — |
| Thu, Apr 8, 2027, 12:30 PM | 2027-04-03 | — |
| Thu, Apr 15, 2027, 12:30 PM | 2027-04-10 | — |
| Thu, Apr 22, 2027, 12:30 PM | 2027-04-17 | — |
| Thu, Apr 29, 2027, 12:30 PM | 2027-04-24 | — |
| Thu, May 6, 2027, 12:30 PM | 2027-05-01 | — |
| Thu, May 13, 2027, 12:30 PM | 2027-05-08 | — |
| Thu, May 20, 2027, 12:30 PM | 2027-05-15 | — |
| Thu, May 27, 2027, 12:30 PM | 2027-05-22 | — |
| Thu, Jun 3, 2027, 12:30 PM | 2027-05-29 | — |
| Thu, Jun 10, 2027, 12:30 PM | 2027-06-05 | — |
| Thu, Jun 17, 2027, 12:30 PM | 2027-06-12 | — |
| Thu, Jun 24, 2027, 12:30 PM | 2027-06-19 | — |
| Thu, Jul 1, 2027, 12:30 PM | 2027-06-26 | — |
| Thu, Jul 8, 2027, 12:30 PM | 2027-07-03 | — |
| Thu, Jul 15, 2027, 12:30 PM | 2027-07-10 | — |
| Thu, Jul 22, 2027, 12:30 PM | 2027-07-17 | — |
| Thu, Jul 29, 2027, 12:30 PM | 2027-07-24 | — |
| Thu, Aug 5, 2027, 12:30 PM | 2027-07-31 | — |
| Thu, Aug 12, 2027, 12:30 PM | 2027-08-07 | — |
| Thu, Aug 19, 2027, 12:30 PM | 2027-08-14 | — |
| Thu, Aug 26, 2027, 12:30 PM | 2027-08-21 | — |
| Thu, Sep 2, 2027, 12:30 PM | 2027-08-28 | — |
| Thu, Sep 9, 2027, 12:30 PM | 2027-09-04 | — |
| Thu, Sep 16, 2027, 12:30 PM | 2027-09-11 | — |
| Thu, Sep 23, 2027, 12:30 PM | 2027-09-18 | — |
| Thu, Sep 30, 2027, 12:30 PM | 2027-09-25 | — |
| Thu, Oct 7, 2027, 12:30 PM | 2027-10-02 | — |
| Thu, Oct 14, 2027, 12:30 PM | 2027-10-09 | — |
| Thu, Oct 21, 2027, 12:30 PM | 2027-10-16 | — |
| Thu, Oct 28, 2027, 12:30 PM | 2027-10-23 | — |
| Thu, Nov 4, 2027, 12:30 PM | 2027-10-30 | — |
| Wed, Nov 10, 2027, 01:30 PM | 2027-11-06 | — |
| Thu, Nov 18, 2027, 01:30 PM | 2027-11-13 | — |
| Wed, Nov 24, 2027, 01:30 PM | 2027-11-20 | — |
| Thu, Dec 2, 2027, 01:30 PM | 2027-11-27 | — |
| Thu, Dec 9, 2027, 01:30 PM | 2027-12-04 | — |
| Thu, Dec 16, 2027, 01:30 PM | 2027-12-11 | — |
| Thu, Dec 23, 2027, 01:30 PM | 2027-12-18 | — |
| Thu, Dec 30, 2027, 01:30 PM | 2027-12-25 | — |
About US Initial Jobless Claims
Initial Jobless Claims counts the first-time claims for state unemployment insurance filed in the week, seasonally adjusted, in thousands. The Department of Labor publishes it every Thursday for the week that ended the Saturday before.
US Initial Jobless Claims is published by U.S. Department of Labor. The full release, with its methodology, is on the publisher's website. The figures on this page are retrieved from FRED (Federal Reserve Bank of St. Louis), series ICSA.
View official releaseIndicator pages
United States
- Non-Farm Payrolls
- US Unemployment Rate
- Average Hourly Earnings
- US Consumer Price Index (CPI)
- US Core CPI
- US Producer Price Index (PPI)
- US Core PCE Price Index
- US Retail Sales
- US GDP Advance Estimate
- US GDP Second Estimate
- US GDP Third Estimate
- JOLTS Job Openings
- US Continuing Jobless Claims
- US Trade Balance
- US Durable Goods Orders
- US Building Permits
- US Housing Starts
- US New Home Sales
- US Existing Home Sales
- US Industrial Production
- US Capacity Utilization
- Empire State Manufacturing Survey
- Philadelphia Fed Manufacturing Survey
- Michigan Consumer Sentiment
- Michigan Consumer Sentiment (Preliminary)
- FOMC Interest Rate Decision
- ISM Manufacturing PMI
- ISM Services PMI
- ADP Employment Change
- Conference Board Consumer Confidence
- FOMC Meeting Minutes
Switzerland
Frequently asked questions
What does US Initial Jobless Claims measure?
Initial Jobless Claims counts the first-time claims for state unemployment insurance filed in the week, seasonally adjusted, in thousands. The Department of Labor publishes it every Thursday for the week that ended the Saturday before.
Who publishes US Initial Jobless Claims, and how often?
U.S. Department of Labor publishes US Initial Jobless Claims every week. COT-Reports lists 105 release dates for 2026-2027, each in UTC.
What was the latest US Initial Jobless Claims figure?
203K for 2026-11-14, released on November 19, 2026. The release before it was 200K for 2026-11-07.
Where can I read the official US Initial Jobless Claims release?
On the U.S. Department of Labor website. The "View official release" button on this page opens it.
